The Team and Their Roles
| Team Member | Role | Task / Resposibility | Team Member | Role | Task / Resposibility |
| Burch, J. - SWRI | ISST PI | All Mission Phases | Moore, T. - GSFC | Lead Co-I | Fast Plasma |
| Blake, B. - AeroSpace | Lead Co-I | FEEPS Instrument Scientist | Mukai, T. - ISAS | Lead Co-I | Ion Analyzer (Phase A-B) |
| Coates, A. - MSSL | Lead Co-I | Electron Analyzer | Owen, C. - MSSL | FSTM | ES Science Planning |
| Collier, M. - GSFC | FSTM | Fast Plasma Instrument Design | Paschalidis, N. - APL | FSTM | Composition Instrument TOF electronics |
| Crary, F. - SWRI | FSTM | Composition Instrument Design | Quinn, J. - UNH | Lead Co-I | EDI |
| Ergun, R. - CU | Lead Co-I | AC-E | Roux, A. - CETP | Lead Co-I | AC magnetometry |
| Farrell, W. - GSFC | FSTM | Wave Analysis | Rusel, C. - UCLA | Lead Co-I | Analog magnetometer and magnetometry |
| Fuselier, S. - LMATC | Lead Co-I | Plasma Science | Saito, Y. - ISAS | Lead Co-I | Ion analyzer (Phase C-E) |
| Ghielmetti, A. - LMATC | FSTM | Composition Instrument Design | Thomsen, M. - LANL | FSTM | SOC Data Center lead scientist |
| Giles, B. - GSFC | FSTM | Flight Software, Data Compression, and Ground Data System | Torbert, R. - UNH | Lead Co-I | Fields |
| Glassmeier, K. - H. TUBS | Lead Co-I | Digital magnetometer | Torkar, K. - IWF | Lead Co-I | Neutralizer |
| Hesse, M. - GSFC | Lead Co-I | Theory and modeling | Valek, P. - SwRI | FSTM | Composition instrument calibration |
| Le, G. - GSFC | FSTM | Magnetometer science | Vogt, J. - U. Bremen | FSTM | DC Magnetometer theory |
| Lindqvist, P.-A - KTH | Lead Co-I | DC-E | Young, D. - SwRI | Lead Co-I | Composition Analyzer |
| Mauk, B.- APL | Lead Co-I | EPD |
